Grading details for ALLEN P               Monday  2 August 2004
Club(s)             ST. VINCENTS  ST. ANDREWS
YCA NUMBER Y1021                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       53 

 GAMES_1     38 

 GAMES_2     37 

 Points gained  

 POINTS    5684 

 POINTS_1  4187 

 POINTS_2  3895 

 Grading        

 GRADE      107 

 GRADE_1    110 

 GRADE_2    105 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  LAMB K             1  VICTORIA DOCK     21/10/03  W  ½    129       129
   2  STRAUSS DONA       1  ST. ANDREWS       13/01/04  B  0    136        86
   3  SHEPPARD D A       1  HULL              19/04/04  W  ½    134       134
   4  GIBSON D J         2  BEVERLEY A        11/11/03  B  ½     93        93
   5  JOHNSON E F        2  HULL F            03/02/04  W  1     85       135
   6  WHITTELL S         2  BRIDLINGTON       29/04/04  W  1     96       146
   7  SCOTTER JOHN       3  HULL E            30/09/03  B  ½    111       111
   8  OWST A P           3  VICTORIA DOCK     14/10/03  W  0    116        66
   9  TOMLINSON S        3  BEVERLEY B        28/10/03  B  ½    105       105
  10  EGGETT R           3  WITHERNSEA        28/11/03  W  0    132        82
  11  SHEPPARD D A       3  HULL D            15/12/03  W  0    134        84
  12  GRAHAM STEVE       3  WILLOWS A         06/01/04  B  0    143        93
  13  MONAGHAN STEVE     3  HULL E            26/01/04  W  0    104        54
  14  LAMB K             3  VICTORIA DOCK     12/02/04  B  0    129        79
  15  TUPLIN P J         3  WITHERNSEA        16/03/04  W  ½     92        92
  16  SHEPPARD D A       3  HULL D            01/04/04  B  0    134        84
  17  GRAHAM STEVE       3  WILLOWS A         26/04/04  W  0    143        93
  18  CHESTERS GRAHAM A  4  ST. ANDREWS       03/06/03  B  0    186       100*
  19  HARPER T           4  ST. VINCENTS      24/06/03  W  1    138       188
  20  STEWART J          4  ST. ANDREWS       08/07/03  B  ½     85        85
  21  BULLINGHAM N       4  BEVERLEY          20/08/03  W  1    107       157
  22  WRIGHT ALASTAIR    4  WILLOWS           26/08/03  W  0    107        57
  23  WESTRA DUKE H      5  HULL X            08/10/03  W  0    120        70
  24  ROBINSON P         5  BEVERLEY A        05/11/03  W  ½     98        98
  25  WITHILL STEVE      5  WILLOWS A         10/12/03  W  0    125        75
  26  THACKRAY J         5  ST. ANDREWS A     20/01/04  B  ½    145       145
  27  JACKSON JOHN G     5  HULL X            17/02/04  W  1    116       166
  28  BULLINGHAM N       5  BEVERLEY A        02/03/04  B  0    107        57
  29  THACKRAY J         5  ST. ANDREWS A     05/05/04  W  0    145        95
  30  BETTLEY MARK S     6  ST. ANDREWS       25/02/04  B  0    110        60
  31  HOOD B J           7  GOOLE             27/10/03  B  0    127        77
  32  THACKRAY J         7  ST. ANDREWS C     14/01/04  W  ½    145       145
  33  GRICE A            7  BEVERLEY          16/02/04  B  0    120        70
  34  MAJOR I D          7  BEVERLEY          10/03/04  B  0    143        93
  35  THACKRAY J         7  ST. ANDREWS C     10/05/04  B  0    145        95
  36  EDWARDS ROBIN A    8  INDIVIDUAL GAME   01/06/04  B  0    148        98
  37  BETTLEY MARK S     8  INDIVIDUAL GAME   01/06/04  B  1    110       160
  38  BROWN PETER        8  INDIVIDUAL GAME   01/06/04  W  0    103        53
  39  STAMP E            8  INDIVIDUAL GAME   01/06/04  B  ½     99        99
  40  REISS S H          8  INDIVIDUAL GAME   01/06/04  W  1    106       156
  41  WRIGHT ALASTAIR    8  INDIVIDUAL GAME   01/06/04  B  ½    107       107
  42  REISS S H          8  INDIVIDUAL GAME   01/06/04  W  1    106       156
  43  REISS S H          8  INDIVIDUAL GAME   01/06/04  W  ½    106       106
  44  REISS S H          8  INDIVIDUAL GAME   01/06/04  B  1    106       156
  45  JOHNSON E F        8  INDIVIDUAL GAME   01/06/04  B  0     85        35
  46  KIRK G             9  BRADFORD D C A    13/09/03  B  ½    103       103
  47  BETTLEY MARK S     9  ST. ANDREWS       08/11/03  W  ½    110       110
  48  GLOVER DAVID       9  HARROGATE A       06/12/03  B  0    135        85
  49  CORNHILL LAURENCE  9  YORK R I B        03/01/04  W  ½    139       139
  50  MAINWARING JOHN    9  DONCASTER C S B   07/02/04  B  1    126       176
  51  FAHAD YOUSIF       9  YORK R I C        14/02/04  B  1    132       182
  52  PRODROMIDIS N K    9  LEEDS             06/03/04  W  0   [147]       97
  53  HOARE PETER J      9  SHEFFIELD C       08/05/04  W  1    117       167
                                                                        -----
                             Total detailed points gained [D_POINTS] =   5684
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     53
                                                                        -----

[ ]  Around an opponent's grade shows that the grade has been estimated.
 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  HULL ATKINSON
 2  HULL DIVISION ONE
 3  HULL DIVISION TWO
 4  HULL M H BROWN
 5  HULL R P ROSS 1
 6  HULL R P ROSS CUP
 7  HUMBER LEAGUE & CUP
 8  ST. ANDREWS CLUB
 9  YORKSHIRE I M BROWN

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  107 ] = [  5684 ]     + [          0           ]
              ---------
              [  53  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.