Grading details for ADAMS DAVID M         Monday  2 August 2004
Club(s)             ECCLESALL  YORK R I
YCA NUMBER Y1062                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       34 

 GAMES_1     33 

 GAMES_2     35 

 Points gained  

 POINTS    6677 

 POINTS_1  6452 

 POINTS_2  6731 

 Grading        

 GRADE      196 

 GRADE_1    196 

 GRADE_2    192 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  LEDGER ANDREW      1  WOODSEATS A       01/10/03     ½    232       232
   2  POGSON TONY        1  BARNSLEY A        01/10/03     1    185       235
   3  WALKER CARL        1  PHOENIX A         01/11/03     ½    157       157
   4  BURNETT JIM        1  BARNBY DUN B      01/11/03     ½    188       188
   5  ALCOCK MIKE        1  CHESTERFIELD A    01/12/03     0    178       128
   6  TAIT JONATHAN A    1  WORKSOP A         01/12/03     0    211       161
   7  LEDGER ANDREW      1  WOODSEATS A       01/01/04     0    232       182
   8  NELSON J           1  SHEFFIELD NOMADS  01/01/04     ½    232       232
   9  WALKER CARL        1  PHOENIX A         01/02/04     0    157       107
  10  BURNETT JIM        1  BARNBY DUN B      01/02/04     ½    188       188
  11  ALCOCK MIKE        1  CHESTERFIELD A    01/03/04     ½    178       178
  12  TAIT JONATHAN A    1  WORKSOP A         01/03/04     1    211       261
  13  ARNOTT JONATHAN W  1  ROTHERHAM JNRS. A 01/04/04     1    173       223
  14  POGSON TONY        1  BARNSLEY A        01/04/04     0    185       135
  15  WALKER CARL        1  PHOENIX A         01/05/04     1    157       207
  16  TRANTER R          2  ECCLESALL         01/10/03     1    105       206*
  17  NELSON J           2  SHEFFIELD NOMADS  01/11/03     1    232       282
  18  ARNOTT JONATHAN W  2  ROTHERHAM JNRS.   01/02/04     ½    173       173
  19  BAK GEORGE         3  BRADFORD B        13/09/03  B  ½    146       156*
  20  ENGLISH R          3  CALDERDALE A      11/10/03  B  ½    170       170
  21  FIRTH DAVID        3  HUDDERSFIELD A    08/11/03  W  1    164       214
  22  MURRAY ROBERT      3  DONCASTER C S A   06/12/03  B  1    149       206*
  23  BENTLEY JOHN L     3  BRADFORD A        04/01/04  W  1    193       243
  24  WATSON PHIL R      3  BRADFORD CENTRAL  07/02/04  W  1    171       221
  25  DENISON D MIKE     3  WAKEFIELD A       14/02/04  B  1    176       226
  26  FROST GEOFF        3  SHEFFIELD B       06/03/04  B  1    158       208
  27  HEMPSON PETER W    3  SHEFFIELD A       03/04/04  W  1    175       225
  28  WESTRA ROELOF D    3  HULL A            24/04/04  W  1    179       229
  29  SMITH I W          3  ROSE FORGROVE A   08/05/04  B  1    155       206*
                                                                        -----
                             Total detailed points gained [D_POINTS] =   5779
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     29
                                                                        -----

 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  SHEFFIELD DAVY
 2  SHEFFIELD RICHARDSON

Ref
 3  YORKSHIRE WOODHOUSE CUP

      Summarised Events            Games  Points
  FULPRINT YORK                       5     898
                                    ---    ----
 Total games summarised  [S_GAMES ]   5
 Total summarised points [S_POINTS]         898

 Summarised games graded [S_GAMES]    5   Summarised points  [S_POINTS]   898
 Detailed games graded   [D_GAMES]   29   Detailed points    [D_POINTS]  5779
                                    ---                                  ----
 Total games graded      [ GAMES ]   34  Total points gained [ POINTS ]  6677
                                    ---                                  ----

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  196 ] = [  6677 ]     + [          0           ]
              ---------
              [  34  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.