Grading details for BLACKMAN PAUL Monday 2 August 2004
Club(s) ROTHERHAM JNRS. [SCRATCH TEAM ] COMRADES
YCA NUMBER Y1120 2004 GRADING LIST
AGE on 1st Sept 2004 0 (0 is an adult, 99 is a junior of unknown age)
| Playing season |
2003/2004 |
2002/2003 |
2001/2002 |
Games graded |
GAMES 31 |
GAMES_1 17 |
GAMES_2 35 |
Points gained |
POINTS 5333 |
POINTS_1 2683 |
POINTS_2 6280 |
Grading |
GRADE 172 |
GRADE_1 167 |
GRADE_2 179 |
Category |
GCAT A |
GCAT_1 C |
|
Game Opponent Ref Team Date Col Res OppsGrade Points
1 BRAMALL A 1 PARKLANDS 27/01/04 B 1 133 183
2 GUG RANJEEV 2 COMRADES C 29/09/03 1 90 177*
3 HARRISON GORDON 2 PARKLANDS A 24/10/03 1 110 177*
4 MURRAY ROBERT 2 BARNBY DUN 10/12/03 W 1 149 199
5 FLETCHER GERALD D 3 PHOENIX A 01/10/03 0 135 85
6 MURRAY ROBERT 3 BARNBY DUN B 01/10/03 1 149 199
7 WAGENBACH JANOS J 3 WORKSOP A 01/11/03 1 141 191
8 TAN WEI SIN 3 WOODSEATS A 01/11/03 0 211 157*
9 DEWHURST KEN 3 SHEFFIELD NOMADS 01/12/03 1 138 188
10 HUNTER KEN 3 BARNSLEY A 01/12/03 1 140 190
11 SUTCLIFFE ROBERT A 3 PHOENIX A 01/01/04 ½ 149 149
12 SMITH W JOHN 3 BARNBY DUN B 01/01/04 1 147 197
13 HOUSLEY STEVE B 3 CHESTERFIELD A 01/01/04 1 153 203
14 BECKETT PHIL J 3 WORKSOP A 01/02/04 1 143 193
15 CUMBERS PAUL 3 SHEFFIELD NOMADS 01/03/04 0 186 136
16 SMITH MIKE D 3 WOODSEATS A 01/03/04 0 169 119
17 SZALAPAJ P J 3 ECCLESALL A 01/04/04 1 151 201
18 MORT ANDREW J 3 CHESTERFIELD A 01/04/04 0 168 118
19 HALEY P 4 STANNINGTON 01/10/03 1 76 177*
20 SWANSON PETER G 4 AUGHTON 01/01/04 1 129 179
21 OAKES BARRIE 4 ECCLESALL 01/02/04 ½ 129 129
22 VERETENIKOVA MARIA 5 [SCRATCH TEAM ] 27/03/03 B 1 [ 80] 177*
23 SPENCER STEVE A 5 [SCRATCH TEAM ] 27/03/03 W 1 99 177*
24 HARRISON R 5 [SCRATCH TEAM ] 11/10/03 B 1 74 177*
25 PEARMAN TOM 5 [SCRATCH TEAM ] 11/10/03 W 1 [106] 177*
26 GULU-ZADA GUDRAT 5 [SCRATCH TEAM ] 08/11/04 B 1 [ 98] 177*
27 CLOUDSDALE PETER 5 [SCRATCH TEAM ] 08/11/04 B 1 133 183
28 WALWYN ROBERT 5 [SCRATCH TEAM ] 06/12/04 W 1 52 177*
29 COUPE ALAN D 5 [SCRATCH TEAM ] 06/12/04 W 1 126 177*
30 GREGORY PETER 5 [SCRATCH TEAM ] 03/01/04 B 1 113 177*
31 JONES RUPERT 5 [SCRATCH TEAM ] 03/01/04 W 1 137 187
-----
Total detailed points gained [D_POINTS] = 5333
-----
Total detailed games graded [D_GAMES ] = 31
-----
[ ] Around an opponent's grade shows that the grade has been estimated.
* Shows a grading cutoff. Where the difference in the two opponents' grades
is 40 or more then for grading purposes the difference is taken to be
exactly 40 points.
Ref
1 DONCASTER CLIFFORD/BELL
2 DONCASTER LEAGUE
3 SHEFFIELD DAVY
4 SHEFFIELD RICHARDSON
5 YORKSHIRE DIV4 A G SUNDERLAND
The 'A' category indicates that you have played 30 or more graded games in the
2003/2004 playing season. Your grade is worked out as follows:-
[GRADE ] = [POINTS ] + [CORRECTION FOR JUNIORS]
---------
[GAMES ]
[ 172 ] = [ 5333 ] + [ 0 ]
---------
[ 31 ]
Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
Age under 11 add 10 grading points
Age 11 to 14 add 8 grading points
Age 15 to 17 add 6 grading points
Junior's age unknown add 4 grading points
If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.