Grading details for BARKER ARRON Monday 2 August 2004
Club(s) YORK R I
YCA NUMBER Y1446 2004 GRADING LIST
AGE on 1st Sept 2004 16 (0 is an adult, 99 is a junior of unknown age)
| Playing season |
2003/2004 |
2002/2003 |
2001/2002 |
Games graded |
GAMES 37 |
GAMES_1 41 |
GAMES_2 41 |
Points gained |
POINTS 4237 |
POINTS_1 4317 |
POINTS_2 3597 |
Grading |
GRADE 121 |
GRADE_1 111 |
GRADE_2 96 |
Category |
GCAT A |
GCAT_1 A |
|
Game Opponent Ref Team Date Col Res OppsGrade Points
1 COATES R J 1 INDIVIDUAL GAME 15/05/04 0 102 52
2 BARBER PAUL M 2 INDIVIDUAL GAME 01/01/04 B 0 131 81
3 TURNER TIM 2 INDIVIDUAL GAME 01/01/04 W 0 160 101*
4 ROBERTS ALISTAIR 2 INDIVIDUAL GAME 01/01/04 B 0 [ 75] 25
5 VAUSE CHRIS 2 INDIVIDUAL GAME 01/01/04 B 1 39 121*
6 MASIAK PAUL 2 INDIVIDUAL GAME 01/01/04 B 1 55 121*
7 FINBURG NORMAN A 2 INDIVIDUAL GAME 01/01/04 W 1 93 143
8 MCDONALD SEAN 2 INDIVIDUAL GAME 01/01/04 W ½ [101] 101
9 WYNNE JOHN P 2 INDIVIDUAL GAME 01/01/04 B 1 99 149
10 CAWSTON M J 3 LADY ANNE MDLTON 02/10/03 W 0 134 84
11 HUXLEY STEVE D G 3 CAVALIERS 16/10/03 B 0 126 76
12 WHITEHEAD STEVE 3 MINSTER INN 23/10/03 B 0 118 68
13 FISHER A H 3 SHEPHERDS 1 17/11/03 W 1 132 182
14 CAMERON EWEN C 3 CONQUERORS 27/11/03 W ½ 124 124
15 PEARCE NEVILLE R 3 LADY ANNE MDLTON 15/01/04 B 1 112 162
16 PALMER MATTHEW 3 YORK UNIV. 1 22/01/04 B 1 142 192
17 WHITEHEAD STEVE 3 MINSTER INN 26/02/04 W ½ 118 118
18 DOWKER N 3 SHEPHERDS 1 04/03/04 B 1 126 176
19 HUXLEY STEVE D G 3 CAVALIERS 18/03/04 W 0 126 76
20 ALLIS RICHARD 3 CONQUERORS 25/03/04 W ½ 105 105
21 CONYERS-KELLY TOBY 4 LADY ANNE MDLTON 13/11/03 B 1 81 131
22 TAYLOR BARRY 4 CAVALIERS 12/02/04 W ½ 114 114
23 SOUTHWELL RICHARD 4 YORK UNIV. 1 11/03/04 B ½ 128 128
24 LINK JOHN 5 HARROGATE A 13/09/03 W ½ 133 133
25 ROBSON OWEN 5 YORK R I C 08/11/03 W ½ 116 116
26 KEENAN RON 5 SHEFFIELD C 06/12/03 W ½ 94 94
27 TATE DAVID 5 DONCASTER C S B 03/01/04 B 0 90 40
28 SAYNOR DALE 5 BRADFORD D C A 07/02/04 B 1 [ 62] 121*
29 KENT S 5 ST. VINCENTS 14/02/04 W 1 107 157
30 WINTERBURN R N 6 DEWSBURY 06/03/04 B 1 123 173
31 HONORE GEORGES R 6 BRADFORD C 03/04/04 B ½ 103 103
32 GORNALL SCOTT 6 CALDERDALE B 24/04/04 B 0 120 70
-----
Total detailed points gained [D_POINTS] = 3637
-----
Total detailed games graded [D_GAMES ] = 32
-----
[ ] Around an opponent's grade shows that the grade has been estimated.
* Shows a grading cutoff. Where the difference in the two opponents' grades
is 40 or more then for grading purposes the difference is taken to be
exactly 40 points.
Ref
1 HULL CA VS YORK CA
2 YORK RI CHAMPIONSHIP
3 YORK &DCA DIV 1
4 YORK &DCA LTKO
5 YORKSHIRE I M BROWN
6 YORKSHIRE SILVER ROOK
Summarised Events Games Points
FULPRINT YORK 5 600
--- ----
Total games summarised [S_GAMES ] 5
Total summarised points [S_POINTS] 600
Summarised games graded [S_GAMES] 5 Summarised points [S_POINTS] 600
Detailed games graded [D_GAMES] 32 Detailed points [D_POINTS] 3637
--- ----
Total games graded [ GAMES ] 37 Total points gained [ POINTS ] 4237
--- ----
The 'A' category indicates that you have played 30 or more graded games in the
2003/2004 playing season. Your grade is worked out as follows:-
[GRADE ] = [POINTS ] + [CORRECTION FOR JUNIORS]
---------
[GAMES ]
[ 121 ] = [ 4237 ] + [ 6 ]
---------
[ 37 ]
Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
Age under 11 add 10 grading points
Age 11 to 14 add 8 grading points
Age 15 to 17 add 6 grading points
Junior's age unknown add 4 grading points