Grading details for BETTLEY ANDREW D      Monday  2 August 2004
Club(s)             ST. ANDREWS
YCA NUMBER Y2238                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       57 

 GAMES_1     59 

 GAMES_2     44 

 Points gained  

 POINTS    8115 

 POINTS_1  8429 

 POINTS_2  6237 

 Grading        

 GRADE      142 

 GRADE_1    143 

 GRADE_2    142 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  SCOTTER JOHN       1  HULL              13/11/03  B  ½    111       111
   2  GARDINER ERIC      2  HULL C            22/10/03  W  1    169       219
   3  OLIVER B R         2  BRIDLINGTON       19/11/03  W  1    117       167
   4  MARAVEYAS ANTHONY  2  BEVERLEY A        03/12/03  W  1    142       192
   5  CULKIN STEVE J     2  HULL F            10/12/03  B  ½    160       160
   6  LONGTHORP CHRIS C  2  ST. ANDREWS A     07/01/04  B  0    176       126
   7  GARDINER ERIC      2  HULL C            12/02/04  B  0    169       119
   8  COLLINSON M I      2  ST. VINCENTS A    18/02/04  B  ½    159       159
   9  OLIVER B R         2  BRIDLINGTON       11/03/04  B  1    117       167
  10  HARDIE JOHN        2  HULL F            24/03/04  W  1    139       189
  11  OXLEY E S          2  BEVERLEY A        31/03/04  B  0    149        99
  12  LONGTHORP CHRIS C  2  ST. ANDREWS A     28/04/04  W  0    176       126
  13  MARAVEYAS ANTHONY  3  BEVERLEY          03/09/03  W  1    142       192
  14  SUTO J I           3  ST. VINCENTS      08/07/03  W  ½    137       137
  15  MOUNCE RICHARD     3  WILLOWS           29/07/03  W  1    121       171
  16  BROWN S            3  HULL              12/08/03  B  1    117       167
  17  CARTER P G E       3  ST. VINCENTS      23/09/03  B  0    132        82
  18  STAMP E            3  ST. ANDREWS       01/10/03  W  1     99       153*
  19  HARA R MALCOLM     3  WALKINGTON        18/06/03  B  ½    109       109
  20  STOTHARD D         3  HULL              27/06/03  W  0    118        68
  21  BULLINGHAM N       3  BEVERLEY          06/08/03  W  1    107       157
  22  MONAGHAN STEVE     3  HULL              27/08/03  W  0    104        54
  23  WHETTON NICK       3  WILLOWS           23/09/03  B  1    107       157
  24  BROWN S            4  HULL G            14/10/03  B  1    117       167
  25  ROBINSON P         4  BEVERLEY A        26/11/03  W  1     98       153*
  26  JACKSON JOHN G     4  HULL X            16/12/03  W  0    116        66
  27  REISS S H          4  ST. VINCENTS A    20/01/04  B  1    106       156
  28  WRIGHT ALASTAIR    4  WILLOWS A         23/03/04  B  ½    107       107
  29  WRIGHT ALASTAIR    4  WILLOWS A         23/03/04  B  ½    107       107
  30  BULLINGHAM N       4  BEVERLEY A        21/04/04  B  1    107       157
  31  BROWN S            4  HULL X            27/04/04  B  0    117        67
  32  BROWN PETER        4  ST. VINCENTS A    05/05/04  W  ½    103       103
  33  HARA R MALCOLM     5  WALKINGTON        27/01/04  W  1    109       159
  34  CROOK P H          5  ST. VINCENTS      25/02/04  B  ½    119       119
  35  KEOUGH K           5  HULL GOLF CLUB    13/05/04  B  1     76       153*
  36  BROWN S            5  HULL              08/06/04  W  ½    117       117
  37  HOPWOOD PAUL       6  INDIVIDUAL GAME   15/05/04     0    150       100
  38  WESTRA ROELOF D    7  INDIVIDUAL GAME   01/06/04     ½    179       179
  39  ATKINSON J W       7  INDIVIDUAL GAME   01/06/04     0    167       117
  40  BROWN S            7  INDIVIDUAL GAME   01/06/04     1    117       167
  41  JACKSON JOHN G     7  INDIVIDUAL GAME   01/06/04     1    116       166
  42  THROWER STEVE J    7  INDIVIDUAL GAME   01/06/04     1     94       153*
  43  BARWOOD TIM J      7  INDIVIDUAL GAME   01/06/04     1     50       153*
  44  JACKSON JOHN G     8  INDIVIDUAL GAME   01/01/04  B  1    116       166
  45  WESTRA DUKE H      8  INDIVIDUAL GAME   01/01/04  B  0    120        70
  46  DENNINGTON ROBERT  9  BARTON            15/10/03  B  1    137       187
  47  BUTT MIKE          9  WILLOWS           26/01/04  B  1     99       153*
  48  WITHILL STEVE      9  WILLOWS           12/05/04  B  0    125        75
  49  WRIGHT ALASTAIR   10  INDIVIDUAL GAME   01/06/04  W  1    107       157
  50  WESTRA DUKE H     10  INDIVIDUAL GAME   01/06/04  B  ½    120       120
  51  WESTRA DUKE H     10  INDIVIDUAL GAME   01/06/04  W  1    120       170
  52  STAMP E           10  INDIVIDUAL GAME   01/06/04  W  1     99       153*
  53  HOWE NEIL A       10  INDIVIDUAL GAME   01/06/04  B  1    137       187
  54  LANGRIDGE JAMES   11  DONCASTER C S B   11/10/03  W  1    139       189
  55  SHIELDS J M       11  ST. VINCENTS      08/11/03  W  1    121       171
  56  MERCY JOHN R      11  SHEFFIELD C       14/02/04  W  1    133       183
  57  BROWNE ROBIN      11  ALWOODLEY A       03/04/04  W  1    137       187
                                                                        -----
                             Total detailed points gained [D_POINTS] =   8115
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     57
                                                                        -----

 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  HULL ATKINSON
 2  HULL DIVISION ONE
 3  HULL M H BROWN
 4  HULL R P ROSS 1
 5  HULL R P ROSS CUP
 6  HULL CA VS YORK CA
 7  HULL CLUB
 8  HULL INDIVIDUAL GAMES
 9  HUMBER LEAGUE & CUP
10  ST. ANDREWS CLUB
11  YORKSHIRE I M BROWN

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  142 ] = [  8115 ]     + [          0           ]
              ---------
              [  57  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.