Grading details for BETTLEY MARK S        Monday  2 August 2004
Club(s)             ST. ANDREWS
YCA NUMBER Y2239                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       59 

 GAMES_1     68 

 GAMES_2     55 

 Points gained  

 POINTS    6546 

 POINTS_1  7481 

 POINTS_2  6351 

 Grading        

 GRADE      111 

 GRADE_1    110 

 GRADE_2    115 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  MONAGHAN STEVE     1  HULL              13/11/03  W  0    104        54
   2  BYCROFT JOHN G     2  HULL C            22/10/03  B  0    168       100*
   3  COLLINSON M I      2  ST. VINCENTS A    28/10/03  B  0    159       100*
   4  SKELTON L          2  BRIDLINGTON       19/11/03  B  0    111        61
   5  GRICE A            2  BEVERLEY A        03/12/03  B  ½    120       120
   6  FISHER E W         2  HULL F            10/12/03  W  ½    138       138
   7  EDWARDS ROBIN A    2  ST. ANDREWS A     07/01/04  W  ½    148       148
   8  BYCROFT JOHN G     2  HULL C            12/02/04  W  0    168       100*
   9  BAWDEN P           2  ST. VINCENTS A    18/02/04  W  ½    164       150*
  10  SKELTON L          2  BRIDLINGTON       11/03/04  W  0    111        61
  11  FISHER E W         2  HULL F            24/03/04  B  ½    138       138
  12  GRICE A            2  BEVERLEY A        31/03/04  W  1    120       170
  13  STEPHENSON D W     2  ST. ANDREWS A     28/04/04  B  0    164       100*
  14  TOMLINSON S        3  BEVERLEY          03/09/03  B  1    105       155
  15  REISS S H          3  ST. VINCENTS      08/07/03  B  0    106        56
  16  WRIGHT ALASTAIR    3  WILLOWS           29/07/03  B  ½    107       107
  17  JACKSON JOHN G     3  HULL              12/08/03  W  1    116       166
  18  CROOK P H          3  ST. VINCENTS      23/09/03  W  0    119        69
  19  ALDERSON P         3  ST. ANDREWS       01/10/03  B  ½     79        79
  20  SCHOFIELD MARK     3  HULL              27/06/03  B  1     28       120*
  21  COX B C B          3  BEVERLEY          06/08/03  B  1     94       144
  22  COOK J             3  HULL              27/08/03  B  1    106       156
  23  MCKAY SCOTT        3  WILLOWS           23/09/03  W  ½     99        99
  24  JACKSON JOHN G     4  HULL G            14/10/03  W  1    116       166
  25  CRAMPTON M         4  BEVERLEY A        26/11/03  W  1     86       136
  26  THROWER STEVE J    4  HULL X            16/12/03  B  0     94        44
  27  BROWN PETER        4  ST. VINCENTS A    20/01/04  W  1    103       153
  28  MCKAY SCOTT        4  WILLOWS A         23/03/04  W  ½     99        99
  29  MCKAY SCOTT        4  WILLOWS A         23/03/04  W  ½     99        99
  30  CRAMPTON M         4  BEVERLEY A        21/04/04  B  1     86       136
  31  JACKSON JOHN G     4  HULL X            27/04/04  W  0    116        66
  32  KENT S             4  ST. VINCENTS A    05/05/04  B  1    107       157
  33  ANDREWS JOHN       5  WALKINGTON        27/01/04  B  1     88       138
  34  ALLEN P            5  ST. VINCENTS      25/02/04  W  1    110       160
  35  JOHNSON E F        5  HULL GOLF CLUB    13/05/04  W  1     85       135
  36  THROWER STEVE J    5  HULL              08/06/04  B  0     94        44
  37  ROBSON OWEN        6  INDIVIDUAL GAME   15/05/04     0    116        66
  38  BYCROFT JOHN G     7  INDIVIDUAL GAME   01/06/04     0    168       100*
  39  BYCROFT JOHN G     7  INDIVIDUAL GAME   01/06/04     0    168       100*
  40  HARDIE JOHN        7  INDIVIDUAL GAME   01/06/04     0    139        89
  41  STOTHARD D         7  INDIVIDUAL GAME   01/06/04     0    118        68
  42  WESTRA DUKE H      7  INDIVIDUAL GAME   01/06/04     0    120        70
  43  JOHNSON E F        7  INDIVIDUAL GAME   01/06/04     ½     85        85
  44  MCKAY SCOTT        8  INDIVIDUAL GAME   01/01/04  B  1     99       149
  45  WRIGHT ALASTAIR    8  INDIVIDUAL GAME   01/01/04  B  0    107        57
  46  OVERY A W G        9  GOOLE             12/11/03  B  1    112       162
  47  STAMP E            9  ST. ANDREWS B     14/01/04  W  1     99       149
  48  GIBBS P            9  BEVERLEY          11/02/04  B  1    103       153
  49  WRIGHT ALASTAIR    9  WILLOWS           12/05/04  W  0    107        57
  50  STRAUSS DONA      10  INDIVIDUAL GAME   01/06/04  W  1    136       186
  51  ALLEN P           10  INDIVIDUAL GAME   01/06/04  W  0    110        60
  52  HOWE NEIL A       10  INDIVIDUAL GAME   01/06/04  W  0    137        87
  53  MAINWARING JOHN   11  DONCASTER C S B   11/10/03  W  0    126        76
  54  ALLEN P           11  ST. VINCENTS      08/11/03  B  ½    110       110
  55  HOARE PETER J     11  SHEFFIELD C       14/02/04  W  1    117       167
  56  DOW MIKE J        11  ALWOODLEY A       03/04/04  W  ½    101       101
                                                                        -----
                             Total detailed points gained [D_POINTS] =   6216
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     56
                                                                        -----

 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  HULL ATKINSON
 2  HULL DIVISION ONE
 3  HULL M H BROWN
 4  HULL R P ROSS 1
 5  HULL R P ROSS CUP
 6  HULL CA VS YORK CA
 7  HULL CLUB
 8  HULL INDIVIDUAL GAMES
 9  HUMBER LEAGUE & CUP
10  ST. ANDREWS CLUB
11  YORKSHIRE I M BROWN

      Summarised Events            Games  Points
  HULL 2003                           3     330
                                    ---    ----
 Total games summarised  [S_GAMES ]   3
 Total summarised points [S_POINTS]         330

 Summarised games graded [S_GAMES]    3   Summarised points  [S_POINTS]   330
 Detailed games graded   [D_GAMES]   56   Detailed points    [D_POINTS]  6216
                                    ---                                  ----
 Total games graded      [ GAMES ]   59  Total points gained [ POINTS ]  6546
                                    ---                                  ----

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  111 ] = [  6546 ]     + [          0           ]
              ---------
              [  59  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.