Grading details for BATONYI GABOR         Monday  2 August 2004
Club(s)             ILKLEY  BRADFORD
YCA NUMBER Y6259                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       28 

 GAMES_1     13 

 GAMES_2     24 

 Points gained  

 POINTS    3669 

 POINTS_1  1764 

 POINTS_2  3200 

 Grading        

 GRADE      131 

 GRADE_1    134 

 GRADE_2    134 

 Category       

 GCAT         B 

 GCAT_1       C 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  BARLOW D           1  SOUTH BRADFORD A  16/09/03     0    172       122
   2  CROWTHER MARK D    1  POLISH A          30/09/03     0    167       117
   3  ROUND R MICHAEL    1  UNDERCLIFFE B     07/10/03     0    165       115
   4  PATRICK DAVID A    1  POLISH B          28/10/03     1    139       189
   5  SLINGER A J (TONY) 1  UNDERCLIFFE A     04/11/03     0    161       111
   6  QUERESHI YOUNIS    1  SHIPLEY A         25/11/03     0    140        90
   7  WRIGHT CHRIS       1  BRADFORD 150      09/12/03     0    158       108
   8  KHAN KARIM         1  SOUTH BRADFORD A  13/01/04     0    124        74
   9  MILNES JOHN D H    1  POLISH A          27/01/04     0    148        98
  10  KIRBY PETER J      1  UNDERCLIFFE B     03/02/04  B  ½    148       148
  11  PATRICK DAVID A    1  POLISH B          24/02/04  B  1    139       189
  12  SMITH I W          1  UNDERCLIFFE A     02/03/04     ½    155       155
  13  QUERESHI YOUNIS    1  SHIPLEY A         23/03/04     0    140        90
  14  CLARKE GRAHAM J    2  SHIPLEY           23/09/03     0    175       124*
  15  SHAW PETER         2  DARK KNIGHTS      09/03/04     ½    182       174*
  16  REYNOLDS MIKE      3  ILKLEY            31/10/03  W  1    144       194
  17  WARD PETER D       3  ILKLEY            30/11/03  W  1    117       167
  18  ADAM DAVID W       3  ILKLEY            08/01/04  B  0    123        73
  19  LEACH R (BOB)      3  ILKLEY            05/02/04  W  1    107       157
  20  SEPPINGS JOHN      3  ILKLEY            26/02/04  B  0    147        97
  21  SWALLOW JONATHON   3  ILKLEY            15/04/04  B  1    133       183
  22  MARCUS CLIFFORD    4  KNARESBOROUGH     01/10/03     0    142        92
  23  WRIGHT CHRIS       4  OTLEY             01/12/03     ½    158       158
  24  STOKES MIKE R      4  ARCHBISHOPS       01/02/04     ½    171       171
  25  MARKS E GORDON     5  HARROGATE C       03/01/04  W  0    110        60
  26  FOX MICHAEL A      5  DEWSBURY          24/04/04  W  1    143       193
  27  WATERHOUSE MARK    6  WAKEFIELD A       06/12/03  W  ½    124       124
  28  WOODWARD MATTHEW   6  DONCASTER C S A   06/03/04  B  0    146        96
                                                                        -----
                             Total detailed points gained [D_POINTS] =   3669
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     28
                                                                        -----

 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  BRADFORD DIVISION 1
 2  BRADFORD HEPOLITE
 3  HARROGATE ILKLEY CHAMP.

Ref
 4  HARROGATE LEAGUE
 5  YORKSHIRE SILVER ROOK
 6  YORKSHIRE WOODHOUSE CUP

 Since you have not played 30 graded games in the 2003/2004 playing
 season a proportion of your games from the last season are
 included in the grading calculation.
 The formula used is :-

[GRADE ]= 1*([POINTS]+[POINTS_1]*(30-[GAMES]) )+[JUNIOR CORRECTION]
         --           ----------------------                       
         30                 [GAMES_1]                              

[  131 ]= 1*([  3669]+[   1764 ]*(30-[  28 ]) )+[        0        ]
         --           ----------------------                       
         30                 [   13  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.