Grading details for BAK ANDREW            Monday  2 August 2004
Club(s)             PUDSEY  BRADFORD  BRADFORD 150
YCA NUMBER Y6453                          2004 GRADING LIST
AGE on 1st Sept 2004   16 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       71 

 GAMES_1     58 

 GAMES_2     34 

 Points gained  

 POINTS    8678 

 POINTS_1  6916 

 POINTS_2  3508 

 Grading        

 GRADE      128 

 GRADE_1    125 

 GRADE_2    103 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  RABBI FAZA         1  PREDATORS         02/12/03     1    101       151
   2  SUTCLIFFE GRAHAM   1  FIDDLERS          20/01/04  W  1    110       160
   3  PARR JOHN          1  SHIPLEY           17/02/04     ½    103       103
   4  DAY PAUL G         1  BINGLEY           16/03/04     1    149       199
   5  KADZIONIS P        1  34DD              20/04/04     1    113       163
   6  LASZLO G           2  SHIPLEY A         16/09/03     0    116        66
   7  BROWN STEPHEN      2  SOUTH BRADFORD A  30/09/03     1     90       140
   8  CARTLIDGE COLIN    2  POLISH B          07/10/03     1    108       158
   9  DEAN ROBERT A      2  UNDERCLIFFE B     28/10/03     1    127       177
  10  COULSON GARY D     2  POLISH A          04/11/03     1    133       183
  11  DOSSETT CHRIS S    2  UNDERCLIFFE A     25/11/03     ½    149       149
  12  BROWN PETER        2  ILKLEY A          09/12/03     0    122        72
  13  RABBI FAZA         2  SHIPLEY A         13/01/04  B  1    101       151
  14  BROWN STEPHEN      2  SOUTH BRADFORD A  27/01/04  W  1     90       140
  15  PICKERING A (TONY) 2  POLISH B          03/02/04     ½   [102]      102
  16  DEAN ROBERT A      2  UNDERCLIFFE B     24/02/04  B  0    127        77
  17  WALKER A           2  UNDERCLIFFE A     23/03/04  B  1     97       147
  18  RYAN R (BOB)       2  ILKLEY A          06/04/04     0    114        64
  19  BARKER DOMINIC     3  BRADFORD PEGASUS  23/09/03  B  1   [ 44]      135*
  20  DEAN ROBERT A      3  UNDERCLIFFE B     21/10/03  B  0    127        77
  21  NANKIVELL J ROGER  4  INDIVIDUAL GAME   01/06/03  B  1     60       135*
  22  BESHIMOV ERDIN     4  INDIVIDUAL GAME   01/06/03  W  ½    123       123
  23  LEWYK IHOR         4  INDIVIDUAL GAME   01/06/03  B  ½    156       156
  24  VAN KEMENADE JULIE 4  INDIVIDUAL GAME   01/06/03  W  ½    127       127
  25  WAINWRIGHT ANDREW  4  INDIVIDUAL GAME   01/06/03  B  ½    128       128
  26  TROBRIDGE KEITH    5  INDIVIDUAL GAME   01/10/03  W  0    147        97
  27  BROOKE JOHN        5  INDIVIDUAL GAME   01/10/03  B  1    121       171
  28  LASZLO G           5  INDIVIDUAL GAME   01/10/03  W  1    116       166
  29  BARLOW D           5  INDIVIDUAL GAME   01/10/03  W  0    172       115*
  30  ADAM DAVID W       6  HARROGATE         31/03/04  B  0    123        73
  31  DOW MIKE J         7  ALWOODLEY         12/11/03     1    101       151
  32  BURTON STEPHEN     7  WEST LEEDS        14/01/04     ½     87        87
  33  GROBOVIC NAZMIJA   7  ROSE FORGROVE     25/02/04     1    115       165
  34  JONES RUPERT       7  ALWOODLEY         31/03/04  W  0    137        87
  35  MULLER A           8  WEST LEEDS A      01/10/03  B  1   [ 61]      135*
  36  CALDERBANK NEIL    8  LEEDS             15/10/03  W  0    113        63
  37  SMITH GEOFF M      8  ROSE FORGROVE 2   29/10/03  B  ½    136       136
  38  MASON PETER        8  ROSE FORGROVE 3   05/11/03  B  ½    119       119
  39  WEBSTER STEVE      8  COPPERWORKS       19/11/03  W  0     93        43
  40  OLDRIDGE D         8  PUDSEY B          03/12/03  B  1     96       146
  41  BRENNAN PETE       8  ALWOODLEY A       10/12/03  W  1    118       168
  42  DAVIES CLIVE W     8  ROSE FORGROVE 1   07/01/04  B  0    140        90
  43  BURN BARRY         8  WEST LEEDS A      04/02/04  W  1     72       135*
  44  SUMMERLAND DAVE    8  LEEDS             18/02/04  B  0     90        40
  45  BROOKE JOHN        8  ROSE FORGROVE 2   03/03/04  W  0    121        71
  46  MASON PETER        8  ROSE FORGROVE 3   10/03/04  W  ½    119       119
  47  TERRINGTON C J     8  COPPERWORKS       24/03/04  B  1    104       154
  48  CORCORAN G         8  PUDSEY B          07/04/04  W  1   [116]      166
  49  JONES RUPERT       8  ALWOODLEY A       21/04/04  B  0    137        87
  50  DAVIES CLIVE W     8  ROSE FORGROVE 1   28/04/04  W  0    140        90
  51  RIACH KEITH        9  ROSE FORGROVE O   08/10/03     1    105       155
  52  MASON PETER        9  ROSE FORGROVE 8   26/11/03     0    119        69
  53  SALISBURY PAUL     9  ROSE FORGROVE 7   28/01/04     1    121       171
  54  RAMSDEN JEREMY     9  ALWOODLEY I       11/02/04     1     60       135*
  55  PICKERING A (TONY) 9  HORSFORTH CONS    17/03/04     1   [102]      152
  56  BRENNAN PETE       9  ALWOODLEY F       19/05/04  W  1    118       168
  57  SLINGER A J (TONY)10  YORK R I A        13/09/03  W  0    161       111
  58  CIAFFARAFA ENZO   10  BRADFORD A        27/09/03  B  ½    118       118
  59  GRAY DAVID        10  HUDDERSFIELD A    11/10/03  B  ½    146       146
  60  TINKER CHRIS R    10  WAKEFIELD A       06/12/03  B  1    114       164
  61  MOHAMMAD MURSAL   10  SHEFFIELD A       03/01/04  B  0    120        70
      [ defaulted ]     10  ROSE FORGROVE A   07/02/04     D   [ game ungraded ]
  62  SYKES NICK        10  CALDERDALE A      14/02/04  B  0    115        65
  63  CLARKSON STEVE    10  DONCASTER C S A   06/03/04  B  ½    123       123
  64  MILNES JOHN D H   10  BRADFORD CENTRAL  03/04/04  B  0    148        98
  65  WRAGG NORMAN A    10  SHEFFIELD B       24/04/04  W  ½    120       120
  66  THROWER STEVE J   10  HULL A            08/05/04  B  ½     94        94
                                                                        -----
                             Total detailed points gained [D_POINTS] =   8116
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     66
                                                                        -----

[ ]  Around an opponent's grade shows that the grade has been estimated.
 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  BRADFORD CLOUGH
 2  BRADFORD DIVISION 1
 3  BRADFORD HEPOLITE
 4  BRADFORD BOB BURNS
 5  BRADFORD: BARNETT
 6  HARROGATE CLUB CHAMPIONSHIP
 7  LEEDS CA ARJAY
 8  LEEDS CA DIV 1
 9  LEEDS CA MINI
10  YORKSHIRE WOODHOUSE CUP

      Summarised Events            Games  Points
  BRADFORD                            5     562
                                    ---    ----
 Total games summarised  [S_GAMES ]   5
 Total summarised points [S_POINTS]         562

 Summarised games graded [S_GAMES]    5   Summarised points  [S_POINTS]   562
 Detailed games graded   [D_GAMES]   66   Detailed points    [D_POINTS]  8116
                                    ---                                  ----
 Total games graded      [ GAMES ]   71  Total points gained [ POINTS ]  8678

      Summarised Events            Games  Points
                                    ---                                  ----

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  128 ] = [  8678 ]     + [          6           ]
              ---------
              [  71  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points