Grading details for BAK GEORGE            Monday  2 August 2004
Club(s)             PUDSEY  BRADFORD 150  BRADFORD
YCA NUMBER Y6474                          2004 GRADING LIST
AGE on 1st Sept 2004    0 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       65 

 GAMES_1     49 

 GAMES_2     32 

 Points gained  

 POINTS    9184 

 POINTS_1  7157 

 POINTS_2  4709 

 Grading        

 GRADE      141 

 GRADE_1    146 

 GRADE_2    147 

 Category       

 GCAT         A 

 GCAT_1       A 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  LASZLO G           1  PREDATORS         02/12/03     ½    116       116
   2  JOHNSON LES        1  FIDDLERS          20/01/04  B  1    126       176
   3  QUERESHI YOUNIS    1  SHIPLEY           17/02/04     0    140        90
   4  JEWSBURY I         1  34DD              20/04/04     ½    119       119
   5  QUERESHI YOUNIS    2  SHIPLEY A         16/09/03     0    140        90
   6  SOLOMONS P         2  SOUTH BRADFORD A  30/09/03     ½    137       137
      [ defaulted ]      2  POLISH B          07/10/03     D   [ game ungraded ]
   7  DAVIES CLIVE W     2  UNDERCLIFFE B     28/10/03     0    140        90
   8  MILNES JOHN D H    2  POLISH A          04/11/03     0    148        98
   9  SMITH I W          2  UNDERCLIFFE A     25/11/03     0    155       105
  10  SWALLOW JONATHON   2  ILKLEY A          09/12/03     0    133        83
  11  MATTHEWS N         2  SHIPLEY A         13/01/04  W  ½    116       116
  12  SOLOMONS P         2  SOUTH BRADFORD A  27/01/04  B  0    137        87
      [ defaulted ]      2  POLISH B          03/02/04     D   [ game ungraded ]
  13  KIRBY PETER J      2  UNDERCLIFFE B     24/02/04  W  ½    148       148
      [ defaulted ]      2  POLISH A          02/03/04     D   [ game ungraded ]
  14  SMITH I W          2  UNDERCLIFFE A     23/03/04  W  0    155       105
  15  SEPPINGS JOHN      2  ILKLEY A          06/04/04     0    147        97
  16  MCCARTHY PAUL      3  BRADFORD PEGASUS  23/09/03  B  1     85       156*
  17  DAVIES CLIVE W     3  UNDERCLIFFE B     21/10/03  W  1    140       190
  18  ROWE MIKE          4  INDIVIDUAL GAME   01/06/03  W  1     86       156*
  19  WALKER M A         4  INDIVIDUAL GAME   01/06/03  B  0    186       136
  20  LIGHTOWLER A J     4  INDIVIDUAL GAME   01/06/03  W  1     86       156*
  21  BOWMAN RICHARD L   4  INDIVIDUAL GAME   01/06/03  B  1    138       188
  22  LEWYK IHOR         4  INDIVIDUAL GAME   01/06/03  W  0    156       106
  23  LASZLO G           5  INDIVIDUAL GAME   01/10/03  W  ½    116       116
  24  QUERESHI YOUNIS    5  INDIVIDUAL GAME   01/10/03  B  ½    140       140
  25  RABBI FAZA         5  INDIVIDUAL GAME   01/10/03  B  0    101        56*
  26  OLDHAM MIKE        6  ALWOODLEY         12/11/03     ½    124       124
  27  STRICKLAND I D     6  WEST LEEDS        14/01/04     1    111       161
  28  WRIGHT CHRIS       6  ALWOODLEY         31/03/04  B  0    158       108
  29  STRICKLAND I D     7  WEST LEEDS A      01/10/03  B  1    111       161
  30  HUNT JAMES         7  LEEDS             15/10/03  W  1    147       197
  31  HURWITZ ED         7  ROSE FORGROVE 2   29/10/03  B  1    141       191
  32  BROOKE JOHN        7  ROSE FORGROVE 3   05/11/03  B  0    121        71
  33  TERRINGTON C J     7  COPPERWORKS       19/11/03  W  1    104       156*
  34  NEEDHAM P J        7  PUDSEY B          03/12/03  B  1   [136]      186
  35  PRIEST MARK        7  ALWOODLEY A       10/12/03  W  0    149        99
  36  ARCHER RICHARD     7  ROSE FORGROVE 1   07/01/04  B  1    157       207
  37  PRODROMIDIS N K    7  LEEDS             18/02/04  B  1   [147]      197
  38  SMITH GEOFF M      7  ROSE FORGROVE 2   03/03/04  W  ½    136       136
  39  HILL T J R         7  ROSE FORGROVE 3   10/03/04  W  1    126       176
  40  FARLEY M           7  COPPERWORKS       24/03/04  B  0    115        65
  41  NEEDHAM P J        7  PUDSEY B          07/04/04  W  ½   [136]      136
  42  WRIGHT CHRIS       7  ALWOODLEY A       21/04/04  B  ½    158       158
  43  ARCHER RICHARD     7  ROSE FORGROVE 1   28/04/04  W  1    157       207
  44  CLARKE PAUL R H    8  ROSE FORGROVE O   08/10/03     ½    137       137
  45  AISU ISAAC         8  ROSE FORGROVE 8   26/11/03     1    142       192
  46  PAWSON TONY        8  ROSE FORGROVE 7   28/01/04     ½    151       151
  47  BROWNE ALEXANDER   8  ALWOODLEY I       11/02/04     1     57       156*
  48  CARTLIDGE COLIN    8  HORSFORTH CONS    17/03/04     1    108       158
  49  BROWNE ROBIN       8  ALWOODLEY F       19/05/04  B  1    137       187
  50  ADAMS DAVID M      9  YORK R I A        13/09/03  W  ½    196       186*
  51  WRIGHT CHRIS       9  BRADFORD A        27/09/03  B  0    158       108
  52  HEATON ALAN        9  HUDDERSFIELD A    11/10/03  W  0    154       104
  53  DENISON D MIKE     9  WAKEFIELD A       06/12/03  B  ½    176       176
  54  JOHNSON MICHAEL D  9  SHEFFIELD A       03/01/04  B  ½    154       154
  55  SMITH I W          9  ROSE FORGROVE A   07/02/04  W  ½    155       155
  56  PATRICK DAVID A    9  CALDERDALE A      14/02/04  W  ½    139       139
  57  MURRAY ROBERT      9  DONCASTER C S A   06/03/04  B  1    149       199
  58  WATSON PHIL R      9  BRADFORD CENTRAL  03/04/04  B  ½    171       171
  59  MCINTOSH KEN A     9  SHEFFIELD B       24/04/04  B  ½    144       144
  60  STEPHENSON D W     9  HULL A            08/05/04  W  0    164       114
                                                                        -----
                             Total detailed points gained [D_POINTS] =   8424
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     60
                                                                        -----

[ ]  Around an opponent's grade shows that the grade has been estimated.
 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  BRADFORD CLOUGH
 2  BRADFORD DIVISION 1
 3  BRADFORD HEPOLITE
 4  BRADFORD BOB BURNS
 5  BRADFORD: BARNETT
 6  LEEDS CA ARJAY
 7  LEEDS CA DIV 1
 8  LEEDS CA MINI
 9  YORKSHIRE WOODHOUSE CUP

      Summarised Events            Games  Points
  BRADFORD                            5     760
                                    ---    ----
 Total games summarised  [S_GAMES ]   5
 Total summarised points [S_POINTS]         760

 Summarised games graded [S_GAMES]    5   Summarised points  [S_POINTS]   760
 Detailed games graded   [D_GAMES]   60   Detailed points    [D_POINTS]  8424
                                    ---                                  ----
 Total games graded      [ GAMES ]   65  Total points gained [ POINTS ]  9184
                                    ---                                  ----

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [  141 ] = [  9184 ]     + [          0           ]
              ---------
              [  65  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points

If you are a junior player and no age correction has been shown added to your
score then you should inform the grader.