Grading details for BAK CHRISTOPHER       Monday  2 August 2004
Club(s)             BRADFORD  PUDSEY
YCA NUMBER Y6825                          2004 GRADING LIST
AGE on 1st Sept 2004   15 (0 is an adult, 99 is a junior of unknown age)
Playing season 2003/2004 2002/2003 2001/2002

 Games graded   

 GAMES       50 

 GAMES_1     26 

 GAMES_2     27 

 Points gained  

 POINTS    4570 

 POINTS_1  1764 

 POINTS_2  2080 

 Grading        

 GRADE       97 

 GRADE_1     77 

 GRADE_2     78 

 Category       

 GCAT         A 

 GCAT_1       B 

                
 Game Opponent          Ref Team              Date    Col Res OppsGrade Points
   1  GREENWOOD PAUL     1  PREDATORS         02/12/03     1     99       149
   2  DUFTON DANIEL      1  FIDDLERS          20/01/04  B  0    110        60
   3  ROWE MIKE          1  SHIPLEY           17/02/04     0     86        36
   4  SLATER GEORGE      1  BINGLEY           16/03/04     1   [ 75]      125
   5  LUDLAM D           1  34DD              20/04/04     0    108        58
   6  BUDAHAZI P         2  UNDERCLIFFE C     25/11/03  B  ½     94        94
   7  BUDAHAZI P         2  UNDERCLIFFE C     23/03/04  B  0     94        44
   8  MCCAULEY PAT       3  BRADFORD D        16/09/03  B  0     61        11
   9  SLATER GEORGE      3  BINGLEY B         30/09/03  B  1   [ 75]      125
  10  HONORE JEAN-JACQUE 3  BINGLEY A         07/10/03  W  1     60       110
  11  LIGHTOWLER A J     3  DARK HORSES       28/10/03  B  0     86        36
  12  BURN BARRY         3  WHITE KNIGHTS     04/11/03     1     72       122
  13  MULLEN N           3  SOUTH BRADFORD B  09/12/03  W  0     80        30
  14  HOULDEN CHRIS      3  BRADFORD D        13/01/04     0    120        67*
  15  HONORE TRISTAN     3  BINGLEY B         27/01/04  W  1   [ 84]      134
  16  HARRISON MAX       3  BINGLEY A         03/02/04  B  0   [ 80]       30
  17  LIGHTOWLER A J     3  DARK HORSES       24/02/04     ½     86        86
  18  BURN BARRY         3  WHITE KNIGHTS     02/03/04     1     72       122
  19  BRACK K            3  SOUTH BRADFORD B  06/04/04  W  ½    102       102
  20  LEWYK IHOR         4  BRADFORD 150      23/09/03  B  0    156        67*
  21  TOOTHILL JAMES D   4  BINGLEY A         18/11/03     1     62       112
  22  LUDLAM D           4  UNDERCLIFFE C     09/03/04     0    108        58
  23  WAINWRIGHT ANDREW  4  DARK KNIGHTS      27/04/04  B  0    128        67*
  24  KHAN KHALID        5  INDIVIDUAL GAME   01/06/03  W  0    126        67*
  25  STRICKLAND D       5  INDIVIDUAL GAME   01/06/03  W  1   [125]      167*
  26  BESHIMOV ERDIN     5  INDIVIDUAL GAME   01/06/03  W  ½    123       117*
  27  MASON DERRICK J    5  INDIVIDUAL GAME   01/06/03  B  ½     92        92
  28  MACDONALD S        5  INDIVIDUAL GAME   01/06/03  B  1     55       105
  29  WALKER A           6  INDIVIDUAL GAME   01/10/03  B  ½     97        97
  30  LIGHTOWLER A J     6  INDIVIDUAL GAME   01/10/03  B  1     86       136
  31  YAKOVCHUK V        6  INDIVIDUAL GAME   01/10/03  B  1     77       127
  32  WEBSTER STEVE      6  INDIVIDUAL GAME   01/10/03  B  ½     93        93
  33  BUDAHAZI P         6  INDIVIDUAL GAME   01/10/03  B  ½     94        94
  34  WARD ALAN          7  ALWOODLEY         12/11/03     1     91       141
  35  MASON PETER        7  ROSE FORGROVE     25/02/04     ½    119       117*
  36  RIACH JOSEPH P     8  ROSE FORGROVE O   08/10/03     1     59       109
  37  MORRISON JIM       8  ROSE FORGROVE 8   26/11/03     0     96        46
  38  WALE STEPHEN       8  ROSE FORGROVE 7   28/01/04     1     71       121
  39  PARSLOE JAMES      8  ALWOODLEY I       11/02/04     1     42        92
  40  ATKINSON F         8  HORSFORTH CONS    17/03/04     1     65       115
  41  BROWNE ALEXANDER   8  ALWOODLEY F       19/05/04  B  1     57       107
  42  HARRINGTON STEVE   9  CALDERDALE B      13/09/03  W  0    118        67*
  43  HOLLAWAY A         9  WAKEFIELD B       27/09/03  B  ½    106       106
  44  DUCKWORTH JACK     9  HARROGATE C       03/01/04  B  0    105        55
  45  HARASYM DAVID      9  HARROGATE B       07/02/04  W  1    120       167*
  46  SPENCER STEVE A    9  PONTEFRACT        06/03/04  B  0     99        49
  47  EAGERS JOHN        9  DEWSBURY          24/04/04  W  0     87        37
  48  CHARLESWORTH BRYN 10  HUDDERSFIELD A    11/10/03  B  1    128       167*
  49  CUARESMA GERALD   10  WAKEFIELD A       06/12/03  W  0    117        67
  50  DAY PAUL G        10  BRADFORD CENTRAL  03/04/04  B  0    149        67*
                                                                        -----
                             Total detailed points gained [D_POINTS] =   4570
                                                                        -----
                             Total detailed games graded  [D_GAMES ] =     50
                                                                        -----

[ ]  Around an opponent's grade shows that the grade has been estimated.
 *   Shows a grading cutoff.  Where the difference in the two opponents' grades
     is 40 or more then for grading purposes the difference is taken to be 
     exactly 40 points.

Ref
 1  BRADFORD CLOUGH
 2  BRADFORD DIVISION 2
 3  BRADFORD DIVISION 3
 4  BRADFORD HEPOLITE
 5  BRADFORD BOB BURNS
 6  BRADFORD: HUTCHINSON
 7  LEEDS CA ARJAY
 8  LEEDS CA MINI
 9  YORKSHIRE SILVER ROOK
10  YORKSHIRE WOODHOUSE CUP

 The 'A' category indicates that you have played 30 or more graded games in the
 2003/2004 playing season.   Your grade is worked out as follows:-

   [GRADE ] = [POINTS ]     + [CORRECTION FOR JUNIORS]
              ---------
              [GAMES ]

   [   97 ] = [  4570 ]     + [          6           ]
              ---------
              [  50  ]

Junior players have a correction of up to 10 grading points added to their
score depending on their age as follows:-
           Age  under 11         add 10 grading points
           Age  11 to 14         add  8 grading points
           Age  15 to 17         add  6 grading points
           Junior's age unknown  add  4 grading points